粉體行業(yè)在線展覽
面議
1276
Features:
Lightweight, ergonomic, and waterproof to IP67 – and it floats!
New design for fast response – full step change in as little as 6 seconds
Auto range up to 2000 NTU
Designed to perform over 1,200 tests with most AAA batteries with advanced power management design
Meets ISO 7027 standards and offers consistent light source for outstanding accuracy
準(zhǔn)確度 | < 0.1 NTU for 0.02 NTU standard; ±2 % of reading ±1 digit for 0 to 500 NTU; ±3 % of reading ±1 digit for 501 to 2000 NTU |
---|---|
Calibration Type | Up to 4 points |
Dimensions (L x W x H) | Meter: 15.5 x 6.8 x 4.6 cm; Boxed: 35.5 x 16.5 x 10.5 cm |
范圍 | 0 to 2000 NTU |
分辨率 | 0.01 NTU (0 to 19.99 NTU); 0.1 NTU (20.0 to 99.9 NTU); 1 NTU (100 to 2000 NTU) |
自動化范圍選擇 | 0.01 to 19.99 NTU; 20.0 to 99.9 NTU; 100 to 2000 NTU |
電池類型 | 4 x 1.5 V ‘AAA’ alkaline batteries (> 1200 readings) |
描述 | Waterproof TN-100 handheld turbidimeter with set of 4 calibration standards (800, 100, 20.0 & 0.02 NTU), set of 7 sample vials, lint-free cloth, silicone oil, batteries, and hard carrying case |
光源 | Infrared-emitting diode (850 nm wavelength) |
可選校準(zhǔn)標(biāo)準(zhǔn) | 0.02 NTU, 20.0 NTU, 100 NTU, 800 NTU |
響應(yīng)時間 | < 6 secs for full step change |
樣品尺寸 | 10mL |
工作溫度(公制) | 0 to 50 °C |
重量(公制) | Meter: 200g; Boxed: 1,16 0g |
認(rèn)證/合規(guī) | FCC part 15 class A, TUV 3 in 1, CE, RoHS |
Unit Size | Each |
TH-F120
BL-GHX-VK
線性壓電納米位移臺MF40-25A
A500
ParticleX TC
觀世
在線濁度計
SuperSEM N10
SLS-LED-80B
SCI300
SJ6000