粉體行業(yè)在線展覽
LNB33
面議
LNB33
2483
LNB33
高頻電路用電子級(jí)玻璃纖維布增強(qiáng)碳?xì)涮沾苫层~板
產(chǎn)品性能:
All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The
first digit following the letter indicates the duration of
preconditioning in hours, the second digit the preconditioning
temperature in ℃ and the third digit the relative humidity.
Items | Method | Condition | Unit | Typical Value |
---|---|---|---|---|
Dielectric Constant, Process Dk | IPC-TM-650 2.5.5.5 | C-24/23/50, 10GHz | - | 3.30±0.05 |
Dielectric Constant, Dk | IEC 61189-2-721 | C-24/23/50, 10GHz | - | 3.45±0.05 |
Dissipation Factor, Df | IPC-TM-650 2.5.5.5 | C-24/23/50, 10GHz | - | 0.0025 |
IEC 61189-2-721 | C-24/23/50, 10GHz | - | 0.0032 | |
Thermal Coefficient of Dk | IEC 61189-2-721 | -40~150℃, 10GHz | ppm/℃ | +125 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ·cm | 6.8 x 108 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ | 5.3 x 107 |
Tg | IPC-TM-650 2.4.25 | DSC | ℃ | >280 |
Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℃ | >400 |
CTE (Z-axis) | IPC-TM-650 2.4.24 | 30-260℃ | ppm/℃ | 55 |
CTE (X/Y-axis) | IPC-TM-650 2.4.41 | 30-260℃ | ppm/℃ | 13/15 |
Peel Strength | IPC-TM-650 2.4.8 | 288℃/10s | N/mm [lb/in] | 1.0 [5.71] |
Flexual Strength | IPC-TM-650 2.4.4 | A | MPa | 235 |
Water Absorption | IPC-TM-650 2.6.2.1 | D-24/23 | % | 0.1 |
Thermal Conductivity | ASTM D5470 | 100℃ | W/(m·k) | 0.69 |
Tensile Modulus (LW/CW) | ASTM D638 | A | GPa | 15.6/19.7 |
Tensile Strength (LW/CW) | ASTM D638 | A | MPa | 112/143 |
無(wú)鹵無(wú)磷覆蓋膜
高頻高速基材
封裝基板用高性能基板材料
高Tg,高模量,IC封裝載板
無(wú)鹵,高CTI,膠膜型鋁基覆銅板
無(wú)鹵,高CTI,鋁基覆銅板
ST115G
AeroWave 300
LNB33
SCGA-500 GF220
mmWave77
Autolad3
AI領(lǐng)航系列
Grinder
1.5T/850型
氣流粉碎機(jī)配件-分級(jí)輪
略
無(wú)
IC412C/612C/812C/912C
PP
略
WBC-800
略
機(jī)型 - PT、MIC、DISC